nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
0.57 F VS2 $2,824
0.73 I VVS1 $2,869
0.57 G VVS2 $2,882
0.60 F VS2 $2,901
0.56 F VS1 $2,919
0.71 E SI1 $2,942
0.71 G SI2 $2,954
0.50 E VVS1 $2,971
0.60 G VS1 $2,971
0.56 E VS2 $2,987
0.74 J VS1 $3,001
0.72 F SI2 $3,013
0.70 E VVS2 $3,018
0.55 F VVS2 $3,048
0.53 D VS2 $3,049
0.60 E VS2 $3,076
0.57 F VS1 $3,082
0.90 J SI1 $3,083
0.70 I VS2 $3,104
0.72 E VS1 $3,105
0.72 D SI1 $3,126
0.71 D SI1 $3,126
0.80 D SI2 $3,150
0.73 E SI2 $3,153
0.70 D SI1 $3,165
0.70 I VS2 $3,188
0.73 G SI2 $3,193
0.73 F SI1 $3,193
0.73 E VVS2 $3,223
0.54 E VS2 $3,254
0.70 F SI2 $3,255
0.71 G VS1 $3,264
0.71 H VS1 $3,274
0.70 F VS2 $3,296
0.90 I SI2 $3,310
0.72 F SI2 $3,316
0.58 D VS1 $3,338
0.70 D VS1 $3,361
0.73 F VS2 $3,361
0.73 F SI2 $3,361
0.81 E SI1 $3,368
0.71 E VS2 $3,371
0.70 D SI2 $3,397
0.70 D SI2 $3,397
0.72 F VS1 $3,428
1.00 J VS2 $3,452
0.77 E SI2 $3,454
0.72 F VS1 $3,493
0.71 F VS1 $3,501
0.71 H SI1 $3,508
1.01 J SI2 $3,527
0.74 I VS2 $3,547
0.73 I VVS1 $3,550
0.72 E SI2 $3,557
0.70 H VS2 $3,558
0.80 G VS1 $3,558
1.02 J VS1 $3,603
0.66 D IF $3,605
0.77 E SI2 $3,618
0.92 I VS1 $3,628
0.80 I VS2 $3,636
0.72 E SI2 $3,643
0.72 F SI2 $3,666
0.87 H IF $3,667
0.90 G SI2 $3,679
1.01 J SI1 $3,682
0.72 F SI2 $3,683
1.01 J VVS2 $3,711
0.82 H VVS1 $3,758
1.12 F I1 $3,770
0.73 G VS1 $3,770
0.75 E IF $3,806
0.78 F SI2 $3,809
0.73 D SI2 $3,813
1.10 J SI2 $3,837
0.71 F VVS2 $3,846
1.01 J VS2 $3,879
0.70 E SI1 $3,906
0.74 D SI2 $3,910
0.71 D SI1 $3,911
1.07 J VS1 $3,921
0.51 F VS1 $3,933
1.03 J VVS2 $3,942
0.64 E VVS2 $3,942
0.71 D SI1 $3,962
0.71 D SI1 $3,962
1.02 J VS2 $3,970
0.92 F SI1 $3,975
0.70 E VS2 $3,996
0.87 I VS2 $3,996
1.02 J VS1 $4,002
0.81 F SI1 $4,016
0.72 D SI2 $4,029
0.71 G VS1 $4,037
0.70 E VS2 $4,051
0.72 E VS2 $4,053
0.73 E SI1 $4,071
0.70 F VS1 $4,085
0.80 E SI1 $4,124
0.90 I VS1 $4,132