nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
0.35 G VVS2 $1,113
0.35 G VVS2 $1,113
0.44 D VS2 $1,113
0.32 D VVS1 $1,114
0.34 G VVS2 $1,114
0.31 H VVS1 $1,114
0.35 G VVS2 $1,114
0.31 D VVS2 $1,114
0.30 D VVS1 $1,114
0.31 D VVS2 $1,114
0.40 D VS2 $1,114
0.50 J VS2 $1,115
0.40 H VVS2 $1,115
0.44 E SI1 $1,116
0.40 H VVS2 $1,116
0.36 I IF $1,116
0.35 E VS1 $1,117
0.35 F VVS2 $1,117
0.35 F VVS2 $1,117
0.41 F VS2 $1,117
0.57 F SI1 $1,118
0.36 E VS2 $1,118
0.36 E VS2 $1,118
0.36 E VS2 $1,118
0.50 I VVS2 $1,118
0.50 I VVS2 $1,118
0.36 E VS2 $1,118
0.41 H VS2 $1,119
0.51 E I1 $1,119
0.54 G I1 $1,119
0.40 I VS1 $1,120
0.54 G I1 $1,121
0.65 H SI2 $1,121
0.37 E VVS2 $1,121
0.36 G VVS1 $1,121
0.36 G VVS1 $1,121
0.36 G VVS1 $1,121
0.40 H VS2 $1,121
0.39 G VS1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.40 F SI1 $1,121
0.39 G VS1 $1,121
0.42 G SI2 $1,122
0.50 F I1 $1,122
0.51 F SI2 $1,122
0.72 D I1 $1,123
0.30 F VS1 $1,123
0.50 E I1 $1,123
0.50 G SI2 $1,123
0.60 J SI2 $1,123
0.54 G SI1 $1,123
0.40 E SI1 $1,123
0.50 J SI2 $1,123
0.47 I SI1 $1,125
0.47 H SI1 $1,125
0.47 D SI1 $1,125
0.31 D IF $1,125
0.34 D VS2 $1,126
0.41 D SI1 $1,126
0.41 D SI1 $1,126
0.43 G VS2 $1,126
0.43 E SI1 $1,126
0.31 E VVS2 $1,127
0.52 E I1 $1,127
0.43 D SI1 $1,127
0.41 G SI1 $1,129
0.41 G SI1 $1,129
0.41 G SI1 $1,129
0.41 G SI1 $1,129
0.37 G VS1 $1,129
0.43 G VS2 $1,129
0.53 H SI2 $1,130
0.45 I VS2 $1,131
0.40 I VS2 $1,131
0.40 I VS2 $1,131
0.40 I VS2 $1,131
0.27 D IF $1,131
0.27 D IF $1,131
0.27 D IF $1,131
0.27 D IF $1,131
0.40 D SI1 $1,131
0.40 H VVS2 $1,131
0.35 E VVS2 $1,131
0.40 G VS2 $1,131
0.42 F VS1 $1,131
0.40 D VS2 $1,132
0.43 H SI1 $1,132
0.36 E VS1 $1,134
0.36 E VS1 $1,134
0.36 E VS1 $1,134
0.32 E IF $1,134
0.55 H I1 $1,135
0.37 E VS2 $1,135
0.38 F VS1 $1,137
0.40 E SI1 $1,137