nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
0.75 E SI1 $3,148
0.90 F SI2 $3,148
1.01 J VS2 $3,148
0.90 J SI2 $3,148
0.90 J SI2 $3,148
0.90 J SI2 $3,148
1.00 J SI2 $3,148
0.81 F VS1 $3,149
0.90 F SI1 $3,149
0.90 F SI1 $3,149
0.96 F I1 $3,149
0.82 G VVS1 $3,149
0.90 H SI2 $3,149
0.90 I VVS2 $3,149
0.82 I SI1 $3,149
0.80 D SI2 $3,150
0.81 E VVS2 $3,150
0.78 E VS2 $3,150
0.80 F SI1 $3,150
0.80 F SI1 $3,150
0.74 H VVS2 $3,150
0.90 H SI2 $3,150
0.80 I VS2 $3,150
0.71 G VS2 $3,151
0.70 H VVS2 $3,151
0.81 I VS1 $3,151
1.01 I SI1 $3,151
0.90 J SI1 $3,151
0.70 E VS2 $3,153
0.73 E VS2 $3,153
0.70 E SI1 $3,153
0.70 E SI1 $3,153
0.70 E SI1 $3,153
0.70 E SI1 $3,153
0.73 E SI1 $3,153
0.70 G VVS1 $3,153
1.01 J VS1 $3,153
0.70 D VVS2 $3,154
0.70 D VVS2 $3,154
0.70 D VVS2 $3,154
0.70 D VVS2 $3,154
0.71 F VS1 $3,154
0.74 H SI1 $3,154
1.02 I VS1 $3,154
0.91 J SI1 $3,154
0.75 E SI2 $3,155
0.70 F SI1 $3,155
0.90 G VS2 $3,155
1.00 G SI2 $3,155
1.00 G I1 $3,155
1.00 I VVS2 $3,155
1.00 I VS1 $3,155
0.90 J VS2 $3,155
0.80 G SI2 $3,156
0.81 H VVS1 $3,156
0.97 J VS1 $3,156
0.70 D VS1 $3,157
0.80 G VVS2 $3,157
0.78 I VS1 $3,157
0.85 D VS1 $3,158
0.72 E VS1 $3,158
0.91 E VS2 $3,158
0.91 E VS2 $3,158
0.77 F SI1 $3,158
0.92 J VS1 $3,158
0.91 J SI1 $3,158
0.79 D VS2 $3,159
0.70 E VS2 $3,159
0.70 E VS2 $3,159
0.71 D SI1 $3,160
0.71 D VS1 $3,161
0.70 D VS2 $3,161
0.70 D VS2 $3,161
0.70 D SI1 $3,161
0.70 D SI1 $3,161
0.82 D SI1 $3,161
0.70 E VS1 $3,161
0.70 E VS1 $3,161
0.70 E VS1 $3,161
0.70 E VS1 $3,161
0.72 G VS1 $3,161
0.70 G VS2 $3,161
0.70 G VS2 $3,161
0.70 G VS2 $3,161
0.70 G VS2 $3,161
1.00 H SI2 $3,161
1.00 H SI2 $3,161
1.02 J VS1 $3,161
0.87 D SI2 $3,162
0.70 F SI1 $3,162
0.70 F SI1 $3,162
0.70 F SI1 $3,162
1.00 I SI2 $3,162
1.00 J VS1 $3,162
1.00 J VS1 $3,162
0.80 E VVS2 $3,163
0.70 E VS2 $3,163
0.70 E VS2 $3,163
0.70 D VVS1 $3,164
0.70 D VVS1 $3,164