nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
1.03 H VS1 $4,333
1.03 H VS1 $4,333
1.01 J SI2 $4,333
0.90 J SI1 $4,334
0.96 I SI2 $4,335
0.78 F VS1 $4,336
0.72 E IF $4,337
1.08 E VS2 $4,337
0.90 G SI1 $4,337
1.01 G SI2 $4,337
1.08 G I1 $4,337
1.26 I I1 $4,337
0.75 D VS2 $4,338
1.01 E SI1 $4,338
1.02 F SI2 $4,338
0.85 G VVS1 $4,338
1.00 H VS1 $4,338
1.02 H SI1 $4,339
1.02 H SI1 $4,339
1.04 I VS2 $4,339
1.04 J SI2 $4,339
0.90 E SI2 $4,340
1.00 E SI2 $4,340
1.25 E I1 $4,340
1.00 G VS1 $4,340
1.00 G VS1 $4,340
1.00 G VS1 $4,340
1.20 G SI2 $4,340
1.20 G SI2 $4,340
1.20 G SI2 $4,340
1.20 G SI2 $4,340
1.00 H VVS1 $4,340
1.10 I VVS2 $4,340
1.01 H SI1 $4,342
0.99 E SI2 $4,343
1.00 F SI1 $4,343
1.06 G SI2 $4,343
0.80 H VVS1 $4,343
1.06 H I1 $4,343
1.20 J SI1 $4,343
0.90 D I1 $4,344
0.90 E VS1 $4,344
1.01 E SI1 $4,344
1.00 G SI1 $4,344
0.90 G SI2 $4,344
0.94 H VS1 $4,344
1.21 J VS2 $4,344
1.21 J VS2 $4,344
1.21 J VS2 $4,344
1.21 J VS2 $4,344
1.01 D VS2 $4,345
1.01 D VS2 $4,345
1.01 E VS1 $4,345
1.01 E VS1 $4,345
1.01 E VS1 $4,345
0.85 E VS2 $4,345
1.01 E VS2 $4,345
1.01 E VS2 $4,345
1.01 E VS2 $4,345
1.01 E VS2 $4,345
1.01 F VS1 $4,345
1.01 F VS1 $4,345
1.01 F SI1 $4,345
0.90 F SI1 $4,345
1.01 G SI2 $4,345
1.01 G SI2 $4,345
0.85 H VVS2 $4,345
0.95 H VS1 $4,345
1.14 H SI2 $4,345
1.01 I SI1 $4,345
1.01 I SI1 $4,345
1.01 I SI1 $4,345
1.01 I SI1 $4,345
1.01 I SI1 $4,345
1.01 J VVS1 $4,345
1.02 E SI2 $4,346
0.90 F VS1 $4,346
0.90 F SI2 $4,346
0.90 F SI2 $4,346
1.02 F SI2 $4,346
1.02 F SI2 $4,346
1.02 F SI2 $4,346
0.90 G VVS2 $4,346
0.81 H VVS1 $4,346
0.90 H SI1 $4,346
0.90 H SI1 $4,346
1.02 H SI1 $4,346
1.02 H SI1 $4,346
1.02 H SI1 $4,346
1.02 H SI1 $4,346
1.02 I VVS1 $4,346
0.90 I VS2 $4,346
0.90 I VS2 $4,346
1.04 I SI1 $4,346
1.02 I SI1 $4,346
1.02 I I1 $4,346
1.04 J VVS1 $4,346
1.31 E SI2 $4,347
0.91 H VVS2 $4,347
1.01 I VS1 $4,347