nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
1.02 H I1 $3,154
0.71 E VS2 $3,225
0.77 E SI1 $3,230
0.77 F VS2 $3,238
0.75 D VS2 $3,240
0.95 I SI2 $3,263
0.61 G VVS2 $3,270
0.70 E SI1 $3,315
0.71 G VS2 $3,317
0.70 H VS2 $3,323
0.77 E VS2 $3,324
0.96 J VVS2 $3,334
0.70 H VS2 $3,335
0.91 J VS2 $3,346
0.74 E VS2 $3,359
0.78 J VVS2 $3,380
0.71 H VS2 $3,382
0.80 D SI1 $3,393
0.73 D VS1 $3,409
1.02 J SI2 $3,424
0.64 E VS1 $3,437
0.92 I SI1 $3,441
0.70 E SI1 $3,451
0.71 D SI2 $3,457
1.01 I SI1 $3,459
0.62 D VS2 $3,465
1.02 J VS2 $3,465
0.57 D IF $3,471
0.86 G VS2 $3,491
0.52 F VVS1 $3,511
0.81 H VS1 $3,514
0.61 D VS2 $3,520
1.02 J SI2 $3,520
0.69 E VS2 $3,529
1.01 J VVS2 $3,530
0.80 G VVS2 $3,533
1.00 J VS2 $3,547
0.72 D SI2 $3,549
0.92 I VS1 $3,552
0.79 E SI1 $3,562
0.90 I VS2 $3,587
1.01 J SI1 $3,625
0.70 G VS2 $3,633
0.70 G VS2 $3,633
1.10 G SI2 $3,644
1.00 I SI2 $3,648
0.90 E SI2 $3,684
0.90 H SI1 $3,685
0.70 G VS1 $3,686
1.01 I VS1 $3,697
0.71 D SI1 $3,707
0.94 G SI1 $3,730
0.91 F SI2 $3,748
0.90 I VS1 $3,775
0.77 F VVS2 $3,780
0.73 G VS2 $3,787
0.90 H VS2 $3,807
0.83 D SI1 $3,808
1.00 I SI2 $3,814
0.91 I VS2 $3,828
0.70 D SI1 $3,856
0.52 E IF $3,893
0.83 D SI1 $3,905
0.71 F SI1 $3,915
0.91 I VS1 $3,920
0.91 H VS1 $3,981
1.01 I SI2 $4,019
0.73 E SI1 $4,041
0.67 D VS1 $4,048
0.91 H VS2 $4,062
0.70 E SI1 $4,066
1.01 J VVS2 $4,070
0.73 D SI1 $4,072
0.74 D SI1 $4,074
0.72 I IF $4,084
0.70 D VS2 $4,085
0.90 G SI1 $4,098
0.91 F VVS2 $4,104
1.01 J VVS1 $4,127
1.03 I VS1 $4,138
1.01 G SI2 $4,141
0.75 E SI1 $4,180
1.00 I SI2 $4,201
0.80 I VS1 $4,223
0.82 E SI2 $4,229
0.71 G VVS2 $4,237
0.74 E VS2 $4,246
1.01 I SI1 $4,284
0.91 G SI1 $4,324
1.03 I SI2 $4,326
0.73 E VVS2 $4,355
0.80 H SI1 $4,356
0.94 H VS1 $4,358
1.03 H SI2 $4,362
0.90 E SI1 $4,364
0.90 E SI1 $4,364
0.97 E SI2 $4,371
1.18 I VS1 $4,376
0.76 H VVS1 $4,386
0.90 G VS2 $4,388