nationwide toll free 888.808.8535

search for diamonds

Shape

Carat

Color

J
I
H
G
F
E
D

Price

Cut

FAIR
GOOD
VERY GOOD
Excellent
IDEAL

Clarity

I1
SI3
SI2
SI1
VS2
VS1
VVS2
VVS1
IF

Polish

F
G
VG
EX

Symetry

F
G
VG
EX

Depth

Table %

Fluorescence

VERY STRONG
STRONG
MEDIUM
FAINT

Advanced Criteria

shape carat color clarity price
2.19 J SI1 $10,616
1.69 H VS2 $10,617
1.42 I VVS1 $10,617
2.02 H I1 $10,618
2.02 H I1 $10,618
2.02 J SI2 $10,618
1.09 G VVS2 $10,619
1.70 I SI1 $10,619
1.74 J SI2 $10,619
1.00 D VS1 $10,621
1.00 D VS1 $10,621
1.37 E VVS2 $10,623
1.28 F SI1 $10,624
1.50 E SI2 $10,625
1.50 E SI2 $10,625
1.51 F VS2 $10,626
1.01 E VS1 $10,627
1.01 D VS2 $10,628
2.02 J SI2 $10,628
1.60 D SI2 $10,632
1.81 I SI1 $10,633
1.50 I VS2 $10,635
1.51 F SI2 $10,636
1.51 F SI2 $10,636
1.52 F SI1 $10,638
1.52 E VS1 $10,640
1.52 F SI1 $10,640
1.52 G SI1 $10,640
1.52 G SI1 $10,640
1.52 G SI1 $10,640
1.20 H SI1 $10,640
1.63 H VS2 $10,641
1.20 H IF $10,642
2.01 J SI2 $10,643
1.02 D IF $10,645
1.72 H SI1 $10,646
1.51 D VS1 $10,647
1.70 D SI2 $10,647
1.51 I VS2 $10,647
1.61 F SI2 $10,649
1.61 F SI2 $10,649
1.58 I VS1 $10,649
1.50 D SI2 $10,650
1.50 H SI2 $10,650
1.72 E SI2 $10,651
1.70 H SI2 $10,651
2.00 J SI1 $10,651
1.57 F SI1 $10,652
1.61 D SI1 $10,655
1.20 G VVS2 $10,655
2.09 J SI2 $10,656
1.63 H VS1 $10,658
1.30 F SI1 $10,660
1.34 G SI1 $10,660
2.07 J VS2 $10,660
1.23 E VVS1 $10,661
1.32 E VS2 $10,661
1.32 F SI1 $10,661
1.50 F SI1 $10,661
1.80 F SI1 $10,661
1.50 F SI1 $10,661
1.54 G SI2 $10,661
1.50 H SI1 $10,661
1.51 D SI1 $10,663
1.50 G VS1 $10,663
2.02 G I1 $10,664
1.07 E VS2 $10,667
1.70 D SI1 $10,668
1.02 G VVS1 $10,669
1.02 G VVS1 $10,669
1.52 H VS1 $10,669
1.52 I SI1 $10,669
1.52 J VS1 $10,669
2.00 J SI2 $10,669
1.53 G VS2 $10,670
1.53 G VS2 $10,670
1.70 H SI1 $10,670
1.50 H VS1 $10,671
1.84 H SI2 $10,672
1.41 I VVS1 $10,672
1.50 H SI1 $10,673
1.50 I SI1 $10,673
1.24 G VS2 $10,675
1.69 J SI2 $10,677
1.70 D SI1 $10,679
1.70 J VS2 $10,679
1.03 D VS2 $10,681
2.03 J SI2 $10,681
1.51 F SI2 $10,686
1.51 F SI2 $10,686
1.41 G SI1 $10,687
1.39 E VS1 $10,692
1.02 F IF $10,692
1.50 F SI2 $10,694
2.01 J VS1 $10,694
2.01 J SI1 $10,694
1.51 G VS1 $10,695
1.51 G VS1 $10,695
1.51 G SI2 $10,695
1.03 E VS1 $10,696